Lithium Safety Container for Storage 4 to 40FT CSC certified
Review the documented configuration and specifications below. Confirm your selected options and installation requirements before ordering.
- Article code
- SBLSCS40FT
- SKU
- SBLSCS40FT
Price and current availability confirmed on order.
Order Now opens the external product listing. Options, lead times and final specifications should be confirmed before purchase.
Versions & optional accessories
Choose the configuration you want quoted. Optional accessories are not assumed to be included in the standard product.
Product description
A dedicated container for lithium battery storage. Review the available configuration, installation space and handling arrangements against the needs of your operation. Where the listing covers several sizes or versions, the specifications below distinguish those options.
Product specifications
Listing checked 2026-10-16. Variant-specific values are shown as listed.
| Feature | Details | ||||||
| Certification | PGS37-2, KIWA Certified, CSC Certified, NEN-EN 15276-1:2019, EN50110, NEN3140, NEN1010 | ||||||
| Fire Protection | 90 minutes WBDBO fire resistance, AF-X aerosol system, CO/smoke/thermal detection | ||||||
| Monitoring | Remote IoT monitoring (LSC Portal), optional 3G/4G connectivity | ||||||
| Lighting & Safety | LED lighting with motion detector, safety icons, external signalers | ||||||
| Environmental Controls | Air conditioning unit, overpressure protection | ||||||
| Fire Brigade Access | Storz connection with sprinkler heads | ||||||
| Empty Weight (Tarra) | 450–6524 kg (see size table below) | ||||||
| Custom Modifications | Pass door, automatic door, lightning protection, H2 gas detection, container wheels | ||||||
| Extra Security Options | Card/PIN lock, motion detector, thermal camera, PAC/RAC reporting units | ||||||
| Sizes (Inner Dimensions) | 4ft to 40ft High Cube (see dimension table below) | ||||||
| Warranty | 2 years | ||||||
| Size | Length (m) | Width (m) | Height (m) | Door Width (m) | Door Height (m) | Empty Weight (kg) | Volume (m³) |
| 4ft | 1.80 | 1.86 | 1.73 | – | – | 450 | 4.6 |
| 6ft | 1.05 | 2.11 | 2.07 | – | – | 560 | 5.8 |
| 8ft | 2.24 | 2.07 | 2.04 | 2.10 | 1.94 | 950 | 9.9 |
| 10ft | 2.77 | 2.31 | 2.37 | 2.28 | 2.34 | 2100 | 15.3 |
| 20ft | 5.86 | 2.31 | 2.37 | 2.28 | 2.34 | 3330 | 32.08 |
| 20ft High Cube | 5.86 | 2.31 | 2.67 | 2.30 | 2.60 | 3730 | 35.2 |
| 40ft | 11.96 | 2.31 | 2.37 | 2.28 | 2.34 | 6185 | 65.48 |
| 40ft High Cube | 11.96 | 2.31 | 2.67 | 2.30 | 2.60 | 6524 | 73.76 |
| Article code | SBLSCS40FT | ||||||
| SKU | SBLSCS40FT |
Request a quote ↗